details
Page 2 of 53
PRE-DEVELOPMENT PRICING LISTED BELOW.
(Pricing May Change At Any Time)
For Information Please Email Gary Korry: tkorry@sbcglobal.net"
Please provide your name, phone number and
other information so Gary can contact you.
LOT# Approximate Lot Size Lot Price
31 ~ SOLD ~ 81X100 $45,000.00
32 ~ SOLD ~ 81X100 $45,000.00
33 ~ SOLD ~ 81X100 $45,000.00
34 81X100 $45,000.00
35 ~ SOLD ~ 95X100 $50,000.00
36 ~ SOLD ~ 108X100 $47,500.00
37 ~ SOLD ~ 108X100 $47,500.00
38 70X100 $40,000.00
39 70X100 $40,000.00
40 70X100 $40,000.00
41 70X100 $40,000.00
42 70X100 $40,000.00
43 70X100 $40,000.00
44 70X100 $40,000.00
45 70X100 $40,000.00
46 70X92 $40,000.00
47 ~ SOLD ~ 145X92 $50,000.00
48 ~ SOLD ~ 132X92 $42,500.00
49 70X92 $37,500.00
50 ~ SOLD ~ 70X100 $37,500.00
51 ~ SOLD ~ ~ 70X100 $37,500.00
52 70X100 $37,500.00
53 70X100 $37,500.00
54 70X100 $37,500.00
55 70X100 $37,500.00
56 ~ SOLD ~ 70X100 $37,500.00
57 70X100 $37,500.00
58 70X100 $37,500.00
59 68X110 $37,500.00
60 ~ SOLD ~ 90X110 $42,500.00

[Home]   [Plot Plans]   [Lot Prices]   [Contact Us]   [Details]   [Directions]   [Area Information]