details
Page 1 of 49
PRE-DEVELOPMENT PRICING LISTED BELOW.
(Pricing May Change At Any Time)
For Information Please Email Gary Korry: gary@blackwellkorry.com
Please provide your name, phone number and other information so Gary can contact you.
LOT# Approximate Lot Size Lot Price
1 70X149 $140,000.00
2 122X139 $125,000.00
3 ~ SOLD ~ 122X139 $125,000.00
4 ~ SOLD ~ 139X139 $125,000.00
5 ~ SOLD ~ 139X139 $130,000.00
6 ~ SOLD ~ 200X140 $135,000.00
7 100X145 $100,000.00
8 70X100 $80,000.00
9 75X100 $80,000.00
10 75X100 $80,000.00
11 90X100 $85,000.00
12 90X100 $85,000.00
13 80X100 $80,000.00
14 ~ SOLD ~ 80X100 $80,000.00
15 80X90 $80,000.00
16 120X90 $90,000.00
17 114X100 $80,000.00
18 80X100 $60,000.00
19 80X100 $60,000.00
20 80X100 $60,000.00
21 90X100 $67,500.00
22 ~ SOLD ~ 90X100 $67,500.00
23 75X100 $55,000.00
24 75X100 $55,000.00
25 75X92 $55,000.00
26 125X90 $80,000.00
27 120X194 $69,000.00
28 ~ SOLD ~ 81X100 $45,000.00
29 81X100 $45,000.00
30 81X100 $45,000.00
NEXT PAGE (Price List Continued)
Page 1 of 49